DemDaily: Top House Targets
January 31, 2017
While the country endures the fallout from Trump's executive orders, the Party must turn to the business of campaigns and targeting 2018 races in an attempt to regain control of the House of Representatives.
Historically the Party outside the White House makes gains in mid-term elections - averaging a pick up of 28 seats over the last three decades. If the pattern holds true, and the new President's approval rating of just 42% (Gallup 1/28) continues to slide, Democrats may have a real shot at taking back the House.
Following the 2016 election, Democrats hold 194 seats to Republicans 241. It will take a net gain of 24 seats for Democrats to take control of the House in 2018.

Ben Ray Lujan
The Chair of the DCCC, Congressman Ben Ray Lujan (NM-3) is a part of the Democratic Party leadership and, in turn, the DCCC has its own slate of Member officers who lead the charge in certain areas - including campaign services, candidate recruitment, finance, mobilization and the DCCC "Front Line" program for top tier candidates.
DCCC's Top Republican Congressional District Targets
State | District | Incumbent | State | District | Incumbent | |
Alabama | 02 | Martha Roby | Minnesota | 03 | Erik Paulsen | |
Arkansas | 02 | French Hill | North Carolina | 08 | Richard Hudson | |
Arizona | 02 | Martha McSally | North Carolina | 09 | Robert Pittenger | |
California | 10 | Jeff Denham | North Carolina | 13 | Ted Budd | |
California | 21 | David Valadao | Nebraska | 02 | Don Bacon | |
California | 25 | Steve Knight | New Jersey | 02 | Frank LoBiondo | |
California | 39 | Ed Royce | New Jersey | 03 | Tom MacArthur | |
California | 45 | Mimi Walters | New Jersey | 07 | Leonard Lance | |
California | 48 | Dana Rohrabacher | New Jersey | 11 | Rodney Frelinghuysen | |
California | 49 |
Darrell Issa
|
New York | 01 | Lee Zeldin | |
Colorado | 03 | Scott Tipton | New York | 11 | Dan Donovan | |
Colorado | 06 | Mike Coffman | New York | 19 | John Faso | |
Florida | 18 | Brian Mast | New York | 22 | Claudia Tenney | |
Florida | 25 | Mario Diaz-Balart | New York | 24 | John Katko | |
Florida | 26 | Carlos Curbelo | New York | 27 | Chris Collins | |
Florida | 27 | Illeana Ros-Lehtinen | Ohio | 01 | Steve Chabot | |
Georgia | 06 | Tom Price | Ohio | 07 | Bob Gibbs | |
Iowa | 01 | Rod Blum | Pennsylvania | 06 | Ryan Costello | |
Iowa | 03 | David Young | Pennsylvania | 07 | Pat Meehan | |
Illinois | 06 | Peter Roskam | Pennsylvania | 08 | Brian Fitzpatrick | |
Illinois | 13 | Rodney Davis | Pennsylvania | 16 | LloydSmucker | |
Illinois | 14 | Randy Hultgren | Texas | 07 | John Culberson | |
Kansas | 02 | Lynn Jenkins | Texas | 23 | Will Hurd | |
Kansas | 03 | Kevin Yoder | Texas | 32 | Pete Sessions | |
Kentucky | 06 | Andy Barr | Virginia | 02 | Scott Taylor | |
Maine | 02 | Bruce Poliquin | Virginia | 10 | Barbara Comstock | |
Michigan | 07 | Tim Walberg | Washington | 03 | Jaime Herrera Beutler | |
Michigan | 08 | Mike Bishop | Washington | 08 | David Reichert | |
Michigan | 11 | Dave Trott | West Virginia | 02 | Alex Mooney | |
Minnesota | 02 | Jason Lewis |
See the DCCC's Complete analysis.
DemList will keep you informed!
Reminder!
DNC Future Forum #3 this Saturday, February 4th in Detroit!
Details & Candidates: Go to The DemList Calendar
DemList
Connecting you to The Party
Connecting you to Each Other
Kimberly Scott
Publisher
Submit your state and national events to the DemList Calendar
& Help DemList with a Contribution Today!
Follow DemList on Facebook and Twitter
Sources: DCCC, Wikipedia, Gallup