DemDaily: Statehouse Stakes
October 28, 2016
Republicans currently dominate control of state legislatures with a majority in 66% of the country's 98 partisan legislative chambers.
The presidential contest is expected to impact down ballot races nationwide and with it, control of state capitals. State legislatures are key to the voting process and redistricting and, with over 80% percent of the nation's 7,383 legislative seats up November 8th, the long-term repercussions are significant.
Republicans currently hold the majority in 67 of the country's 98 partisan legislative chambers, while Democrats have 31. Nebraska's single chamber is nonpartisan.
If the election of Hillary Clinton and the blue wave of 2016 comes to fruition, Democrats will not only tighten the partisan margins at the legislator level, but could flip control of 15+ state chambers.
In most states, House members serve two-year terms, and Senate 4-years - which means the class of 2016 will control the outcome of 2020 Congressional redistricting in their state.
Given the stakes, both parties are investing heavily in the statehouses and President Obama, whose approval rating is at 57%, has publicly endorsed 150 legislative candidates.
Chambers In the Balance: 16 states have one or both chambers within the technical margin of control, including in Alaska, Arizona, Colorado, Delaware, Iowa, Kentucky, Maine, Minnesota, Nevada, New Hampshire, New Mexico, Oregon, Virginia, West Virginia, Washington and Wisconsin. (bolded = presidential battleground)
State
|
House
|
Senate
|
Presidential
|
Alabama | 72 R, 33 D | 26 R, 8 D, 1 I | Safe R |
Alaska | 23 R, 16 D, 1 I | 14 R, 6 D | Safe R |
Arizona | 36 R, 24 D | 18 R, 12 D | Tossup |
Arkansas | 64 R, 35 D, 1 I | 24 R, 11 D | Safe R |
California | 52 D, 28 R | 26 D, 14 R | Safe D |
Colorado |
34 D, 31 R
|
18 R, 17 D | Likely D |
Connecticut | 87 D, 64 R | 21 D, 15 R | Safe D |
Delaware | 25 D, 16 R | 12 D, 9 R | Safe D |
Florida | 81 R, 39 D | 26 R, 14 D | Tossup |
Georgia | 119 R, 60 D, 1 I | 39 R, 17 D | Lean R |
Hawaii | 44 D, 7 R | 24 D, 1 R | Safe D |
Idaho | 56 R, 14 D | 28 R, 7 D | Safe R |
Illinois | 71 D, 47 R | 39 D, 20 R | Safe D |
Indiana | 71 R, 29 D | 40 R, 10 D | Likely R |
Iowa | 57 R, 43 D | 26 D, 23 R, 1 I | Tossup |
Kansas | 97 R, 28 D | 32 R, 8 D | Safe R |
Kentucky | 53 D, 47 R | 27 R, 11 D | Safe R |
Louisiana | 60 R, 42 D, 3 I | 25 R, 14 D | Safe R |
Maine | 78 D, 69 R, 1 I | 20 R, 15 D | Likely D |
Maryland | 91 D, 50 R | 33 D, 14 R | Safe D |
Massachusetts | 126 D, 34 R | 34 D, 6 R | Safe D |
Michigan | 63 R, 47 D | 27 R, 11 D | Likely D |
Minnesota | 73 R, 61 D | 39 D, 28 R | Likely D |
Mississippi | 74 R, 48 D | 32 R, 20 D | Safe R |
Missouri | 117 R, 45 D, 1 I | 25 R, 9 D | Likely R |
Montana | 59 R, 41 D | 29 R, 21 D | Safe R |
Nebraska* | nonpartisan unicameral | nonpartisan unicameral | Safe R |
Nevada | 24 R, 17 D, 1 L | 11 R, 10 D | Lean D |
New Hampshire | 237 R, 161 D, 1 L, 1 I | 14 R, 10 D | Lean D |
New Jersey | 52 D, 28 R | 24 D, 16 R | Safe D |
New Mexico | 37 R, 33 D | 24 D, 18 R | Safe D |
New York | 105 D, 43 R, 1 C**, 1 I | 37 R, 26 D | Safe D |
North Carolina | 74 R, 45 D, 1 I | 34 R, 16 D | Lean D |
North Dakota | 71 R, 23 D | 32 R, 15 D | Safe R |
Ohio | 65 R, 34 D | 23 R, 10 D | Tossup |
Oklahoma | 71 R, 30 D | 39 R, 9 D | Safe R |
Oregon | 35 D, 25 R | 18 D, 12 R | Safe D |
Pennsylvania | 119 R, 84 D | 31 R, 19 D | Lean D |
Rhode Island | 62 D, 12 R, 1 I | 32 D, 5 R, 1 I | Safe D |
South Carolina | 78 R, 46 D | 28 R, 18 D | Safe R |
South Dakota | 58 R, 12 D | 27 R, 8 D | Safe R |
Tennessee | 73 R, 26 D | 28 R, 5 D | Safe R |
Texas | 99 R, 50 D, 1 I | 20 R, 11 D | Likely R |
Utah | 63 R, 12 D | 23 R, 5 D, 1 L | Lean R |
Vermont | 85 D, 53 R, 6 P***, 6 I | 18 D, 9 R, 3 P*** | Safe D |
Virginia | 66 R, 34 D | 21 R, 19 D | Likely D |
Washington | 50 D, 48 R | 25 R, 24 D | Safe D |
West Virginia | 64 R, 36 D | 18 R, 16 D | Safe R |
Wisconsin | 63 R, 36 D | 19 R, 14 D | Lean D |
Wyoming | 51 R, 9 D | 26 R, 4 D | Safe R |
* Nebraska only has one chamber, which is nonpartisan