DemDaily: The Confirmation Count!
May 3, 2017
Donald Trump's Cabinet is finally complete.
Secretary of Labor Alexander Acosta, confirmed last Thursday, is the last Cabinet Secretary to join the Vice President, White House Chief-of-Staff, 15 Cabinet and seven Cabinet-level appointees, that make up the President's closest formal advisors.
The Trump Cabinet is the most white and male of any first cabinet since Ronald Reagan (1981) -- with just six of the 24 women or nonwhite. They include Betsy Devos, Nikki Haley (only Indian American), Linda McMahon and Elaine Chao (only Asian American), Ben Carson (only African American) and Acosta (only Hispanic).
There are approximately 1200 government positions that require Senate confirmation. Of those, 556 are considered "key" appointments -- including the Cabinet, deputy and assistant secretaries, chief financial officers, general cousel and Ambassadors.
*Of the 1200 To-Date: Total Confirmed: 26 and Total Nominated and Awaiting Confirmation: 40.
While the numbers put Trump far behind the progress of the last four administrations at the 100-Day marker, Trump is quick to point to the successful confirmation of his most important nominee, Judge Neil Gorsuch to the United States Supreme Court.
Position
|
Confirmed
|
Hearings Completed | Senate Confirmation Vote Date |
Senate Vote Total |
Secretary of Homeland Security | John Kelly | January 10 | January 20 | 88 in favor 11 against |
Secretary of Defense | James Mattis | January 12 | January 20 | 98 in favor 1 against (*Gillibrand) |
Secretary of Transportation | Elaine Chao | January 11 | January 31 | 93 in favor 6 against |
Secretary of State | Rex Tillerson | January 11 | February 1 | 56 in favor 43 against |
Secretary of Education | Betsy DeVos | January 17 | February 7 | 50 in favor (+VP tiebreak) 50 against |
Attorney General | Jeff Sessions | January 11 | February 8 | 52 in favor 47 against |
Secretary of Health & Human Services | Tom Price | January 18 | February 10 | 52 in favor 48 against |
Secretary of the Treasury | Steve Mnuchin | January 19 | February 13 | 53 in favor 47 against |
Secretary of Veterans Affairs | David Shulkin | February 1 | February 13 | 100 in favor 0 against |
Secretary of Commerce | Wilbur Ross | January 18 | February 27 | 72 in favor 27 against |
Secretary of the Interior | Ryan Zinke | January 17 | March 1 | 68 in favor 31 against |
Secretary of Energy | Rick Perry | January 19 | March 2 | 62 in favor 37 against |
Secretary of Housing & Urban Development | Ben Carson | January 12 | March 2 | 58 in favor 41 against |
CIA Director (Cabinet-Level) |
Mike Pompeo | January 12 | January 23 | 66 in favor 32 against |
U.N. Ambassador (Cabinet-Level) | Nikki Haley | January 18 | January 24 | 96 in favor 4 against |
Small Business Admin (Cabinet-Level) | Linda McMahon | January 24 | February 14 | 81 in favor 19 against |
Budget Director (Cabinet-Level) | Mick Mulvaney | January 24 | February 16 | 51 in favor 49 against |
Administrator of the EPA (Cabinet-Level) | Scott Pruitt | February 2 | February 17 | 52 in favor 46 against |
Directory of National Intelligence (Cabinet-Level) | Dan Coats | February 28 | March 15 | 85 in favor 12 against |
Secretary of Agriculture | Sonny Perdue | March 23 | April 24 | 87 in favor 11 against |
Secretary of Labor | Alexander Acosta | March 22 | April 27 | 60 in favor 38 against |
As always, DemList will keep you informed.
DemList
Connecting you to The Party
Connecting you to Each Other
Kimberly Scott
Publisher
SignUp and Follow DemList on Facebook and Twitter
Help DemList with a Contribution Today!
Sources: Washington Post, *Partnership for Public Service, New York Times